6930 Maple Vista Dr Regina, Saskatchewan S4X 0J8
$879,900
Impressive Gilroy built 5 bedroom, 3 bath family home on a 9300+ sq. ft. lot; 24x32.5 triple garage with heated floor, drain and access door to backyard; open great room concept with beautiful kitchen, large island with double sink, granite counter tops, built-in range, gas stove, pantries, over-sized fridge, soft close cabinets, abundance of built-ins, including sound system, garden doors to deck; three spacious bedrooms, two full baths, office and computer nook complete main floor, primary bedroom has large walk-in closet and 5 piece ensuite with jet tub; lower level along with in-floor heat has family room, 2 bedrooms and 3 piece bath; hrv system and furnace recently cleaned; garden shed and storage under deck in backyard. Fridge, stove, washer, dryer, dishwasher, c/vac and attachments, window treatments, microwave, c/air, garage door openers, shed included. Vivint and reverse osmosis system rented. Due to last summer's storm, shingles will be repaired. (id:44611)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Impressive Gilroy built 5 bedroom 3 bath family home on a 9300+ sq. ft. lot; 24x32.5 triple garage with heated floor and access door to backyard; open great room concept with beautiful kitchen large i
Property Details
MLS® Number | SK891004 |
Property Type | Single Family |
Neigbourhood | Maple Ridge |
Features | Irregular Lot Size |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Dryer, Microwave, Oven - Built-in, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Storage Shed, Stove |
Architectural Style | Bi-level |
Constructed Date | 2015 |
Cooling Type | Central Air Conditioning |
Heating Type | Forced Air |
Size Interior | 2214 Sqft |
Type | House |
Parking
Attached Garage | |
Parking Space(s) | 6 |
Land
Acreage | No |
Fence Type | Partially Fenced |
Size Irregular | 9328 |
Size Total | 9328 Sqft |
Size Total Text | 9328 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 14 ft ,4 in | 13 ft | 14 ft ,4 in x 13 ft |
Basement | Bedroom | 12 ft ,7 in | 11 ft | 12 ft ,7 in x 11 ft |
Basement | Family Room | 26 ft ,4 in | 17 ft ,9 in | 26 ft ,4 in x 17 ft ,9 in |
Main Level | Office | 13 ft | 9 ft | 13 ft x 9 ft |
Main Level | Dining Nook | 9 ft | 8 ft ,7 in | 9 ft x 8 ft ,7 in |
Main Level | Other | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13 ft | 9 ft | 13 ft x 9 ft |
Main Level | Bedroom | 11 ft ,2 in | 9 ft ,4 in | 11 ft ,2 in x 9 ft ,4 in |
Main Level | Primary Bedroom | 16 ft | 14 ft ,7 in | 16 ft x 14 ft ,7 in |
Main Level | Other | 20 ft ,2 in | 16 ft ,7 in | 20 ft ,2 in x 16 ft ,7 in |
Main Level | Great Room | 21 ft | 14 ft ,8 in | 21 ft x 14 ft ,8 in |
https://www.realtor.ca/real-estate/24268393/6930-maple-vista-dr-regina-maple-ridge